Home > General Laboratory Equipment > TDS meter
TDS meter
Ratings :
☆☆☆☆☆ 4.5/5
- High Quality Materials
- Compliance With Standards
- Clear Product Information
- Warranty & Support
- Product Testing & Certification
- Delivery & Policy
- Ask a Question
- Estimated Delivery: 5 Days – 10 Days
Product Details
- DESCRIPTION
FEATURE | SPECIFICATION |
TDS Range | 0 – 9990 ppm (mg/L) |
Temp. Range | 0 – 80 degrees Celsius |
Resolution | 0-999: 1 ppm; 1000-9990: 10 ppm (indicated by a ‘x10’ icon) |
Temperature Resolution: | 0.1 degree Celsius (Celsius only) |
Minimum Order Quantity | 1 Piece |
Accuracy | +/- 2% |
EC-to-TDS Conversion Factor | NaCl (avg. 0.5) |
ATC | Built-in sensor for Automatic Temperature Compensation of 1 to 50 degrees Celsius (33 to 122 degrees Fahrenheit) |
Power source | 2 x 1.5V button cell batteries (included) (LR44 or equivalent) |
Battery life | 1000 hours of usage |
Dimensions | 15.5 x 3.1 x 2.3cm |
Weight with case | 76.5g |
ENQUIRY NOW
ASK FOR PRICE
Similar Product