Home > General Laboratory Equipment > Electronic Thermometer
Electronic Thermometer
Ratings :
☆☆☆☆☆ 4.5/5
- High Quality Materials
- Compliance With Standards
- Clear Product Information
- Warranty & Support
- Product Testing & Certification
- Delivery & Policy
- Ask a Question
- Estimated Delivery: 5 Days – 10 Days
Product Details
- DESCRIPTION
- SPECIFICATION OF MODEL ZI9032-A (1 Channel)
FEATURE | SPECIFICATION |
Model | ZI 9032-A (1 Channel) |
Range: K type: | -200~1370°C; -328~2498°F |
Accuracy: | ±0.1%+0.7°C; ±0.1%+1.4°F |
Resolution: | 0.1°C; 0.1°F |
Operation Temperature: | 0°C~50°C (<80%RH) |
Storage Temperature: | -20°C~60°C (<70%RH) |
Battery: | 9V x 1 |
Dimensions: | 184 x 64 x 30mm |
Weight: | 210g |
- SPECIFICATION OF ZI9032 -B (4 Channel)
FEATURE | SPECIFICATION |
Model | ZI 9032-B (4 Channel) |
Range: K type: | -200~1370°C; -328~2498°F |
Accuracy: | ±0.3%+1°C; ±0.3%+2°F |
Resolution: | 0.1°C; 0.1°F |
Operation Temperature: | 0°C~50°C (<80%RH) |
Storage Temperature: | -20°C~60°C (<70%RH) |
Battery: | 9V x 1 |
Dimensions: | 184 x 64 x 30mm |
Weight: | 220g |
ENQUIRY NOW
ASK FOR PRICE
Similar Product